CURRENT AVAILABILITY
1 & 2 Bedroom Apartments
Furnished & unfurnished options • Move-in ready • Convenient on-site parking
See a unit you like?
Use the Ask button beside any available residence and the inquiry form will pre-fill the unit.
| Unit | Status | Building | Beds | Baths | SF | In-Unit W/D | Furnished | Outdoor Space | Electric Included | Monthly Rent | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 801-2 | Leased | EIGHT-O-ONE | 1 | 1 | 600 | ✓ | — | — | — | — | — |
| 801-3 | Leased | EIGHT-O-ONE | 1 | 1 | 700 | ✓ | — | — | — | — | — |
| 801-4 | Leased | EIGHT-O-ONE | 1 | 1 | 675 | ✓ | — | — | — | — | — |
| 801-5 | Leased | EIGHT-O-ONE | 2 | 2 | 975 | ✓ | — | — | — | — | — |
| 801-6 | Leased | EIGHT-O-ONE | 1 | 1 | 675 | ✓ | — | — | — | — | — |
| 801-7 | Leased | EIGHT-O-ONE | 1 | 1 | 700 | ✓ | — | — | — | — | — |
| 801-8 | Available | EIGHT-O-ONE | 2 | 2 | 875 | ✓ | ✓ | — | — | $1,850/mo | Ask |
| 815-1A | Leased | The Calvert | 1 | 1 | 504 | — | — | — | — | — | — |
| 815-1B | Leased | The Calvert | 1 | 1 | 480 | ✓ | — | — | ✓ | — | — |
| 815-1C | Available | The Calvert | 1 | 1 | 646 | — | — | — | ✓ | $975/mo | Ask |
| 815-2A | Available | The Calvert | 1 | 1 | 638 | — | — | — | ✓ | $1,100/mo | Ask |
| 815-2B | Leased | The Calvert | 1 | 1 | 504 | ✓ | ✓ | Large Private Patio | ✓ | — | — |
| 815-2C | Available | The Calvert | 1 | 1 | 469 | — | — | — | ✓ | $1,050/mo | Ask |
| 815-3B | Leased | The Calvert | 2 | 1 | 888 | ✓ | — | Private Balcony | — | — | — |
| 815-3C | Available | The Calvert | 1 | 1 | 866 | ✓ | — | Private Balcony | — | $1,150/mo | Ask |
Included with every residence: on-site parking, water/sewer, on-site trash and basic internet. Electricity inclusion varies by residence. Furnished Unit 801-8 includes furniture, TVs, linens and kitchen essentials.